Students admitted into the Master’s in Marine Mammal Science in AY 2025-26, will receive tuition waivers for their first year of study in the program.
Learn about the cost of attending the highly affordable Applied Data Science and Marine Mammal Science Master’s Degree programs at New College of Florida.
2026-2027 Estimated Graduate Student Budgets:
2026-27 First Year Applied Data Science Graduate Student Budget
| Florida Resident | Out-Of-State Resident | International Students | |
|---|---|---|---|
| Billable Costs | |||
| First Year Tuition & Fees | $11,384 | $30,570 | $30,570 |
| Billable Costs Subtotal: | $11,384 | $30,570 | $30,570 |
| Non-Billable Costs | |||
| Food & Housing | $15,906 | $15,906 | $15,906 |
| Books & Supplies | $1,200 | $1,200 | $1,200 |
| Personal Expenses | $2,170 | $2,170 | $4,561 |
| Transportation | $1,100 | $1,100 | $2,000 |
| Non-Billable Costs Subtotal: | $20,376 | $20,376 | $23,667 |
| Estimated Total Cost of Attendance (COA) | $31,760 | $50,946 | $54,237 |
First-year Applied Data Science students will register for 12 credit hours in the fall, and 12 credit hours in the spring semester (4 courses per term).
Second-year students will register for 9 credit hours in the fall (3 courses), and an industry practicum in the spring (1 course, 3 credit hours). Students will be considered less than half-time while completing their industry practicum and will not be eligible for Federal Direct Loans for that semester.
All fees/expenses for the 2026-27 academic year can be found on the tuition and fee page.
2026-27 First Year Marine Mammal Science Graduate Student Budget
| Florida Resident | Out-Of-State Resident | International Students | |
|---|---|---|---|
| Billable Costs | |||
| First Year Tuition & Fees | $11,384 | $30,570 | $30,570 |
| Billable Costs Subtotal: | $11,384 | $30,570 | $30,570 |
| Non-Billable Costs | |||
| Food & Housing | $15,906 | $15,906 | $15,906 |
| Books & Supplies | $1,200 | $1,200 | $1,200 |
| Personal Expenses | $2,170 | $2,170 | $4,561 |
| Transportation | $1,100 | $1,100 | $2,000 |
| Non-Billable Costs Subtotal | $20,376 | $20,376 | $23,667 |
| Estimated Total Cost of Attendance (COA) | $31,760 | $50,946 | $54,237 |
Title IV Federal Aid
If you are a U.S. citizen or permanent resident alien, or other eligible noncitizen, please use the Free Application for Federal Student Aid at www.fafsa.gov. Our school code is 039574.
Federal financial aid for graduate students at New College may be available only in the form of the William D. Ford Federal Direct Loan Program (Direct Unsubsidized and Direct PLUS Loans). Data Science students are not eligible for federal loans during their final semester of study.
Requirements for Keeping Aid
The Satisfactory Academic Progress Policy for Financial Aid Purposes can be found here.

More Tuition & Fee Info
Learn how to make an enrollment deposit, view tuition & fee payment schedule, tuition exemptions or waivers, and more.