New College of Florida is accredited by the Southern Association of Colleges and Schools Commission on Colleges (SACSCOC) to award associate, baccalaureate, and master’s degrees. New College of Florida also may offer credentials such as certificates and diplomas at approved degree levels. Questions about the accreditation of New College of Florida may be directed in writing to the Southern Association of Colleges and Schools Commission on Colleges at 1866 Southern Lane, Decatur, GA 30033-4097, by calling (404) 679-4500, or by using information available on SACSCOC’s website (www.sacscoc.org).
Student Achievement Data
New College of Florida evaluates success with respect to student achievement consistent with its mission. We have compared our institutional success to other institutions.
Available Programs
New College of Florida offers the following academic programs:
| CIP | CIP Title | Level | Programs | Credential |
| 03.0103 | Environmental Studies | UG | Environmental Studies | AOC, Joint, Minor |
| 11.0104 | Informatics | GR | Applied Data Science | Master’s degree |
| 16.0101 | Foreign Languages & Literatures, General | UG | Chinese Language & Culture | AOC, Joint |
| Classics | AOC | |||
| French Language & Culture | AOC, Joint, Minor | |||
| German Language & Literature | AOC, Minor | |||
| Greek | Joint | |||
| Latin | Joint | |||
| Russian Language & Literature | AOC, Joint, Minor | |||
| Spanish Language & Literature | AOC, Joint, Minor | |||
| 24.0199 | Liberal Arts and Sciences, Humanities, and Other | UG | Anthropology | AOC, Joint, Minor |
| Art | AOC, Joint, Minor | |||
| Art History | AOC, Joint, Minor | |||
| Creative Writing | Joint | |||
| Economics | AOC, Joint, Minor | |||
| English | AOC, Joint, Minor | |||
| Finance | Minor | |||
| Geographic Information Systems | Certificate | |||
| Health, Culture, and Societies | Joint | |||
| History | AOC, Joint, Minor | |||
| Humanities | AOC, Minor | |||
| Innovative Digital Media | Certificate | |||
| Liberal Arts | AOC | |||
| Literature | AOC, Joint, Minor | |||
| Medieval & Renaissance Studies | AOC, Joint | |||
| Museum Studies | Minor | |||
| Music | AOC, Joint, Minor | |||
| Philosophy | AOC, Joint, Minor | |||
| Political Science | AOC, Joint, Minor | |||
| Psychology | AOC, Joint, Minor | |||
| Religion | AOC, Joint, Minor | |||
| Rhetoric & Writing | Minor | |||
| Social Sciences | AOC, Minor | |||
| Sociology | AOC, Joint, Minor | |||
| Theater, Dance & Performance | AOC, Joint, Minor | |||
| 30.0101 | Biological and Physical Sciences | UG | Animal Wellbeing and Conservation | AOC, Joint |
| Applied Mathematics | Joint, Minor | |||
| Biochemistry | AOC, Minor | |||
| Biology | AOC, Joint, Minor | |||
| Biopsychology | AOC, Minor | |||
| Chemistry | AOC, Joint, Minor | |||
| Computer Science | AOC, Joint, Minor | |||
| Data Science | AOC, Minor | |||
| Marine Biology | AOC, Joint, Minor | |||
| Mathematics | AOC, Joint, Minor | |||
| Natural Sciences | AOC, Minor | |||
| Neuroscience | Joint | |||
| Physics | AOC, Joint, Minor | |||
| Quantitative Social Science | Joint, Minor | |||
| Statistics | AOC, Joint, Minor | |||
| 30.2001 | International / Globalization Studies | UG | International and Area Studies, including: • Caribbean & Latin American • East Asian Studies • European Studies | AOC, Joint, Minor |
| 45.0102 | Research Methodology and Quantitative Methods | GR | Marine Mammal Science | Master’s degree |
Credentials:
AOC = Area of concentration (major)
Joint = Joint concentration (completed with another AOC)
Minor = Secondary field