*This type of room is assigned on a space available basis only.
Room Type | Fall & january term | Spring term | Total |
Double | $3,397.60 | $2,802.40 | $6,200.00 |
Preferred Single | $3,945.60 | $3,254.40 | $7,200.00 |
Single/Standard | $3,671.60 | $3,028.40 | $6,700.00 |
Room Type | Fall & January term | Spring term | Total |
Studio Double | $4,110.00 | $3,390.00 | $7,500.00 |
Standard | $4,932.00 | $4,068.00 | $9,000.00 |
Studio Single | $5,425.20 | $4,474.80 | $9,900.00 |
Additional Housing Fees May Apply.