Housing Rental Rates (per person)
Contracts are inclusive of Fall, January, and Spring term
These are the current 2020-21 rates and are subject to increase.
Room Type | Fall & january term | Spring term | Total |
Studio Single | $5,754.00 | $4,746.00 | $10,500.00 |
Double | $3,836.00 | $3,164.00 | $7,000.00 |
Triple | $3,156.00 | $ 2438.00 | $5,594.00 |
*This type of room is assigned on a space available basis only.
Room Type | Fall & january term | Spring term | Total |
Double | $3,397.60 | $2,802.40 | $6,200.00 |
Preferred Single | $3,945.60 | $3,254.40 | $7,200.00 |
Single/Standard | $3,671.60 | $3,028.40 | $6,700.00 |
Room Type | Fall & January term | Spring term | Total |
Standard | $4,932.00 | $4,068.00 | $9,000.00 |
Studio Single | $5,425.20 | $4,474.80 | $9,900.00 |
Additional Housing Fees May Apply.
Housing Contract 2021-2022