Lost Alumnae/i
Help us find out lost alumnae/i. If your name or another classmate's name is listed below, please fill out the alumni update form. Let your friend(s) know that we are looking for them so that we can keep them updated on the new and exciting events at New College. Note: For the time being, we are only listing New College graduates without contact information.
| First Name | Last Name | Class of | Graduated |
| 1960's | | | |
| James | Frisch | '64 | 1967 |
| Denise | Miller | '64 | 1967 |
| Sandra | Rugel | '64 | 1967 |
| Gary | Williams | '65 | 1969 |
| Anna | Rodgers | '65 | 1968 |
| Frank | Lary | '65 | 1968 |
| Roland | King | '66 | 1970 |
| Robert | Mallett | '66 | 1970 |
| William | Nunez | '66 | 1970 |
| Richard | Yates | '66 | 1970 |
| Patricia | Cole | '66 | 1969 |
| Ann | Lake | '66 | 1974 |
| Valerie | Kuecks | '67 | 1972 |
| Patrick | Kelly | '67 | 1971 |
| Nancy | Thompson | '67 | 1971 |
| Michelle | Clayton | '67 | 1970 |
| Larry | Reed | '67 | 1970 |
| Lucia | Phinney | '67 | 1970 |
| Edward | White | '68 | 1972 |
| James | Donahoe | '68 | 1972 |
| Louise | White | '68 | 1971 |
| Roger | Clark | '68 | 1971 |
| Darien | McWhirter | '68 | 1971 |
| Barbara | Reeves | '68 | 1971 |
| Candace | McKenney | '68 | 1971 |
| Claire | Lyles | '68 | 1973 |
| Melanie | Levine | '68 | 1973 |
| Kelly | Pratt | '68 | 1973 |
| Ann | Rosenwasser | '68 | 1973 |
| Kenneth | McQuaig | '69 | 1972 |
| Ellen | Schechner | '69 | 1972 |
| David | Wills | '69 | 1972 |
| Cabell | Marshall | '69 | 1971 |
| Donald | Tipton | '69 | 1974 |
| Edward | Burns | '69 | 1971 |
| James | Robertson | '69 | 1971 |
| Michael | Rose | '69 | 1973 |
| Donna | Ellwanger | '69 | 1973 |
| Steven | Linsner | '69 | 1973 |
| Donald | Richards | '69 | 1973 |
| Carla | Cohen | '69 | 1973 |
| | | | |
| 1970's | | | |
| Carol | Marcoux | '70 | 1972 |
| Lee | Butcher | '70 | 1977 |
| David | Foster | '70 | 1975 |
| Nancy | Bates | '70 | 1975 |
| James | Boulger | '70 | 1974 |
| Robert | Foster | '70 | 1974 |
| Barbara | Glazier | '70 | 1974 |
| David | Manasian | '70 | 1974 |
| Katherine | Manasian | '70 | 1974 |
| Louise | Rush | '70 | 1974 |
| Larwrence | Tatum | '70 | 1974 |
| William | Walton | '70 | 1974 |
| Stephen | Dunlap | '70 | 1974 |
| Sharon | Butler | '70 | 1973 |
| Robin | Green | '70 | 1973 |
| Peter | Lane | '70 | 1973 |
| Tim | Wilson | '70 | 1973 |
| Deborah | Boulger | '70 | 1973 |
| Fay | Hansen | '70 | 1973 |
| Leslie | Sides | '71 | 1975 |
| Mads | Emanuelsen | '71 | 1975 |
| Glenn | Price | '71 | 1975 |
| Gina | Schatteman | '71 | 1975 |
| Shari | Vogler | '71 | 1975 |
| Thomas | Fruechtenicht | '71 | 1975 |
| Marta | Grossman | '71 | 1974 |
| David | Starratt | '71 | 1974 |
| Patricia | Mirenda | '71 | 1973 |
| Linda | Zoccash | '71 | 1973 |
| Gay | Urvoas | '72 | 1977 |
| Gabrielle | Belfit | '72 | 1976 |
| Dianne | Hulbert | '72 | 1976 |
| Nora | Jones | '72 | 1975 |
| Charlotte | Rather | '72 | 1975 |
| Carol | Stillman | '72 | 1975 |
| Mary-Lee | Sullivan | '72 | 1975 |
| Jill | Weinberg | '72 | 1975 |
| Marilyn | Young | '72 | 1975 |
| Cheryl | Zuckerman | '72 | 1975 |
| Patricia | Cronan | '72 | 1974 |
| Joyce | Meissner | '73 | 1986 |
| Brent | Shmuger | '73 | 1978 |
| Randy | Levinson | '73 | 1977 |
| Jeffrey | Smith | '73 | 1977 |
| Barbara | Pfeifer | '73 | 1976 |
| Judith | Hanley | '73 | 1976 |
| John | Hooper | '73 | 1975 |
| Philip | Lansky | '73 | 1975 |
| George | Reno | '73 | 1975 |
| Howard | Steinberg | '73 | 1975 |
| Patrick | Holleman | '74 | 1977 |
| David | McDuffy | '74 | 1977 |
| Marilyn | McKenna | '74 | 1976 |
| Naomi | Southerland | '74 | 1976 |
| Peter | Bynum | '74 | 1979 |
| Stacey | Dolgin | '75 | 1978 |
| Richard | Wongkew | '75 | 1978 |
| Virginia | Elgin | '75 | 1977 |
| Mary | Rabb | '75 | 1977 |
| Barbara | Watts | '75 | 1977 |
| Kerin | Hough | '76 | 1978 |
| Douglas | Cochran | '76 | 1980 |
| Daniel | Jones | '77 | 1993 |
| James | Miller | '77 | 1972 |
| Claire | Robinson | '77 | 1981 |
| Steven | DaVerne | '77 | 1980 |
| Carol | Dunn | '77 | 1980 |
| David | Giancoli | '77 | 1980 |
| Karen | Jaeckel | '77 | 1980 |
| Cynthia | Kreuz-Uhr | '78 | 1982 |
| Donna | Meinel | '78 | 1981 |
| Brian | Schlosser | '78 | 1981 |
| Judith | Brannon | '78 | 1980 |
| Patricia | McGarry | '78 | 1980 |
| Steven | Mack | '79 | 1984 |
| Dale | Tarpley | '79 | 1983 |
| Suzanne | Levin | '79 | 1982 |
| John | Siu | '79 | 1982 |
| Gerlinde | Wermuth | '79 | 1981 |
| | | | |
| 1980's | | | |
| Grover | Champion | '80 | 1984 |
| Mark | Ketchum | '80 | 1992 |
| Elizabeth | Osuch | '80 | 1983 |
| Frank | Hammel | '80 | 1982 |
| Micki | Roessler | '80 | 1982 |
| Wayne | Cote | '81 | 1983 |
| Sybil | Lombillo | '82 | 1986 |
| Melinda | Nutting | '82 | 1985 |
| James | Owen | '83 | 1987 |
| Anhthu | Tu | '83 | 1987 |
| John | Valdes | '83 | 1987 |
| Brian | Zimmerman | '83 | 1987 |
| Richard | Fallis | '84 | 1988 |
| Kathryn | Galt | '84 | 1988 |
| Jeffrey | Winder | '84 | 1987 |
| Kimberly | Mathews | '84 | 1989 |
| Melvin | Potter | '85 | 1988 |
| David | DeLucca | '85 | 1994 |
| Russell | Kennedy | '85 | 1990 |
| Dawn | Hasemann | '85 | 1989 |
| Evan | Owens | '86 | 1991 |
| Robert | Grondin | '86 | 1996 |
| Daniel | Catalano | '86 | 1990 |
| Paul | Strack | '86 | 1990 |
| Lynmarie | Moore | '87 | 1993 |
| Brent | Edwards | '87 | 1993 |
| Jae | Noh | '87 | 1993 |
| Lisa | Russell | '87 | 1990 |
| Lara | Farinholt | '87 | 1992 |
| Maria | Von Schimonsky | '87 | 1992 |
| Stephanie | Bohlman | '87 | 1991 |
| Elsa | Gordon | '87 | 1990 |
| David | Wright | '88 | 1994 |
| Craig | Allen | '88 | 1992 |
| Nicholas | Grant | '88 | 1992 |
| Frank | Mersand | '88 | 1992 |
| Georgia | Panayiotou | '88 | 1991 |
| Philip | Reed | '89 | 1993 |
| | | | |
| 1990's | | | |
| Rosa | Cruz | '90 | 1994 |
| Robert | Rodgers | '90 | 1994 |
| Roderick | Grant | '90 | 1994 |
| Peter | Middleton | '90 | 1993 |
| Angus | Forbes | '90 | 1992 |
| Nicholas | Polakowski | '90 | 1995 |
| Nari | Choi | '91 | 1994 |
| Samuel | Field | '91 | 1994 |
| Dominique | Keller | '91 | 1994 |
| Hector | Martinez | '91 | 1995 |
| Rachel | Skinner | '92 | 1994 |
| April | Richards | '92 | 1994 |
| Kerry | McDonough | '93 | 1997 |
| Aaron | Swartzman | '93 | 1997 |
| Alana | Scudiere | '93 | 1996 |
| Christopher | Robinson | '93 | 1995 |
| Matthew | Olson | '94 | 1998 |
| Rachael | Lininger | '94 | 1999 |
| Zachariah | Finley | '94 | 1998 |
| Patricia | Olgilvie | '94 | 1998 |
| Stephanie | Arguello | '94 | 1998 |
| Charles | Lewis | '94 | 1996 |
| Joseph | Good | '95 | 1999 |
| Frances | Johnson | '95 | 1999 |
| Helen | Matthews | '95 | 1999 |
| Brenda | Glascoff | '95 | 1999 |
| Apha | Thirakaroonwongse | '95 | 1999 |
| Stephanie | Fretwell | '95 | 1999 |
| Lynn | Jones | '95 | 1998 |
| Miriam | Altman | '95 | 2000 |
| Kevin | Cunningham | '96 | 2001 |
| Donovan | Drane | '96 | 2000 |
| Robert | Meyers | '96 | 2000 |
| Kathryn | Roman | '96 | 2000 |
| Annika | Shogren | '96 | 2000 |
| Aaron | Stott | '97 | 2001 |
| Meredith | Henderson | '98 | 2002 |
| Yuliya | Kislyak | '98 | 2000 |
| Michael | Cosper | '99 | 2004 |
| Sam | Grindstaff | '99 | 2003 |
| | | | |
| 2000's | | | |
| Tik | Sun | '00 | 2005 |
| William | Browne | '00 | 2004 |
| Alena | Tupper | '00 | 2004 |
| Catherine | St. John | '00 | 2007 |
| Bryce | Healy | '01 | 2006 |
| Mary | Brink | '01 | 2005 |
| Jillian | Crowther | '01 | 2005 |
| Carryll | Lin | '01 | 2004 |
| John | Kelley | '01 | 2007 |
| William | Sanders | '01 | 2007 |
| Reuben | Neff | '02 | 2006 |
| Elizabeth | Nemchonok | '02 | 2005 |
| Sara | Mapes | '02 | 2004 |
| David | Tanner | '02 | 2007 |
| Philip | Eldred | '02 | 2007 |
| Christopher | Cox | '03 | 2006 |
| Brittany | Mayer | '03 | 2006 |
| Natasha | Pettifor | '03 | 2006 |
| Melissa | Skinner | '03 | 2006 |
| Dwayne | Stein | '03 | 2005 |
| Olivia | Exum | '03 | 2007 |
| Jessica | Stone | '03 | 2007 |
| Jonathan | Trudeau | '03 | 2007 |
| Kathryn | Iserman | '04 | 2006 |
| Stanislav | Levit | '04 | 2008 |
| Jennifer | Stubbs | '04 | 2007 |
Regulations - Careers - Contact Us - A-Z Index
New College of Florida • 5800 Bay Shore Road • Sarasota, FL 34243 • (941) 487-5000