Tuition and Fee Schedule
The New College of Florida Tuition and Fee Schedule Effective FY 2012-2013.
The tuition rates and fees are approved by the Board of Trustees annually.
Tuition
Fee per Student Credit Hour (SCH) | Resident | Non-Resident |
| Resident Tuition (Matriculation) | $103.32 | $103.32 |
Tuition Differential | $40.13 | $40.13 |
| Non-Resident Fee | | $609.23 |
| Student Financial Aid Fee | $5.16 | $5.16 |
| Non-Resident Student Financial Aid Fee | | $30.46 |
| Capital Improvement Fee | $6.14 | $6.14 |
Building Fee (included in above fee) | $0.00 | $0.00 |
| Activities and Service Fee | $16.65 | $16.65 |
Health Fee | $4.58 | $4.58 |
| Athletic Fee | $6.28 | $6.28 |
| Technology Fee | $5.16 | $5.16 |
| Sustainability "Green" Fee | $1.00 | $1.00 |
TOTAL PER SCH | $188.42 | $828.11 |
TUITION CALCULATION EXAMPLE | | |
| Fall Semester - 20 SCH (Including January ISP) | $3,768.40 | $16,562.20 |
| Spring Semester - 16 SCH | $3014.72 | $13,249.76 |
| TOTAL ANNUAL TUITION | $6,783.12 | $29,811.96 |
Undergraduate Course more than twice (per credit hours-in addition to fees above) | $120.24 | $120.24 |
Click here for descriptions of the fees listed above.
Special Fees, Fines and Penalties
Application Fee (non-refundable) | $30.00 |
Admissions Deposit Fee | $200.00 |
Late Registration Fee | $100.00 |
Late Payment Fee | $100.00 |
Late Contract Fee | $100.00 |
Returned Check Fee | $25.00 |
Overdue Library Book - per book/unit per day, to a maximum of $10.00, non-refundable - item declared lost after 40 days | $0.25 |
Overdue Reserve Library Books - per item, per hour, to a maximum of $10.00, non-refundable | $0.25 |
Overdue Recalled Book or Unit - per item, per day | $2.50 |
Lost/Damaged Book or Unit | $100.00 or the cost to replace the lost or reparably damaged material if greater than $100, plus a $5.00 non-refundable administration fee, and the amount of the overdue fine, if any. |
Security/Access/Identification Card 1. Initial 2. All duplicates (free if original damaged and returned) | $10.00 $10.00 $10.00 |
Overdue Laptop Computer (per hour) | $5.00 |
Lost or Damaged Laptop Computer Repair/Replacement Cost not to exceed | $2,000 plus $20 Service Charge |
Lost Key - (includes cylinder charge) | $124.00 |
Equipment Damage or Loss | $50/hr labor and repair/replacement cost |
Interlibrary Loans (overdue/lost materials) | At 7 days overdue: non-refundable $10.00 overdue fine. At 30 days overdue: non-refundable replacement cost, as determined by lending library. |
Transcript Fee | $10.00 |
Diploma Replacement Fee | $10.00 |
Failure to appear at a scheduled disciplinary meeting or to follow lawful instructions of College officials. | $10.00 |
Student disciplinary fines may be assessed when a student fails to perform disciplinary measures directed by the Office of the Dean of Students. | Ranges from $5.00 to $100.00 |
Installment Payment Plan Fee | $15.00 |
Material and Supply Fees Including Laboratory Fees
Organic Chemistry | $55.00 |
| Biochemistry | $135.00 |
| Physical Chemistry | $50.00 |
| Field Ecology | $12.00 |
Cell Biology | $150.00 |
| Organismic Biology | $150.00 |
| Toxicology Lab | $35.00 |
Advanced Physics Lab | $35.00 |
Optics/Laser | $35.00 |
| Drawing I | $10.00 |
Painting I | $50.00 |
Painting II | $50.00 |
Sculpture Beginning | $65.00 |
Sculpture Intermediate/Advanced | $75.00 |
| Mold Making and Casting | $75.00 |
| Woodworking | $75.00 |
| Welding | $50.00 |
| Printmaking | $50.00 |
| Time & Movement: Stop Motion Animation | $50.00 |
| Experimental Imaging | $50.00 |
Kinetic Art | $50.00 |
| Plant Physiology | $50.00 |
| Entomology Lab | $40.00 |
| Genetics-Part 1 and 2 | $50.00 |
| Neurobiology/Behavior | $35.00 |
| Chemistry Inquiry Lab | $65.00 |
| Inorganic Lab | $100.00 |
| Analog Electronics Lab | $80.00 |
Thesis/Tutorial ISP | $55.00 |
All Other Labs | $25.00 |
Housing Rental Rates (per person)
Contracts are inclusive of fall and spring Term
Room Type | Fall & ISP | Spring | Total |
| Palmer B | $3,140.28 | $2,521.68 | $5,661.96 |
Palmer B Preferred | $3,343.34 | $2,718.90 | $6,062.24 |
Dort/Goldstein/New Halls | $4,294.29 | $3,420.00 | $7,714.29 |
New Halls Single Studio | $4,934.93 | $3,950.10 | $8,885.03 |
Pei Single* | $4,910.62 | $3,931.86 | $8,842.48 |
Pei Double | $3,266.12 | $2,634.54 | $5,900.66 |
Pei Triple* | $2,482.48 | $2,001.84 | $4,484.32 |
Pei Residential Assistant RA | $819.39 | $660.06 | $1,479.45 |
Palmer B RA | $786.50 | $630.42 | $1,416.92 |
Dort/Goldstein/New Halls RA | $1,075.36 | $856.14 | $1,931.50 |
*This type of room is assigned on a space available basis only.
Housing Use Fees
Housing Deposit Fee | $100.00 |
Student Initiated Room Change Charge | $20.00 |
Improper Check-in and Check-out Fee | $100.00 |
| Failure to vacate room by designated check-out date | $200 plus appropriate daily rate |
| Unauthorized pet in room | $100 plus cleaning/fumigation fees |
Winter Break Housing Fee | $4.33-$27.21/per person /per day |
Student Summer Housing Rates | $13.48 - $25.00/person/day plus applicable sales tax |
| Conference Housing Rate, plus applicable sales tax | $25-$40/per person/per day |
| Grant-Funded Housing Rate | Rates will be determined on a grant by grant basis |
Food Service Conference Rate, plus applicable sales tax | Varies, based on menu selected and quantity |
| Occupant Induced Fumigation | $25.00 - $50.00 per treatment |
| Lockout Fee | $5.00 per lockout |
| Replacement Key | $24.00 |
| Replace Lock Core | $100 plus $24.00 per key issued |
| 1. Pei/Palmer B (includes 2 replacement keys) | $148.00 |
| 2. Dort/Goldstein/New Dorms (includes 4 replacement keys) | $196.00 |
Paint Room 1. Whole Room, prorated otherwise 2. High ceiling in rooms or area over 9 feet 3. Extra treatment required | $640.00 $640.00 per wall Materials plus Labor |
| Slats for Blinds (each) | $15.00 |
Damaged/Missing Furniture Waste Baskets Smoke Detectors Screens Light Fixtures Toilet Tissue Dispensers Robe Hooks Closet Racks Door Signs Light Switch and Outlet Plates | (Repair/Replacement cost) $25.00 $100.00 $175.00 $175.00 - $1,000.00 $60.00 $35.00 $100.00 $25.00 $15.00 |
Damaged Carpet | $50.00/carpet sq (30" x 30") or Repair/Replacement Cost |
Items on Doors/Windows/Mirrors (per item removed) | $5.00 |
Extra Cleaning | $25/hr, Minimum $25.00 |
Trash Removal (per hour) | $10.00 |
Carpet Cleaning | Cost to Clean, Minimum $75 |
Broken/Cracked Window or Door Glass | Materials plus Labor |
Damaged Bathroom Fixtures | Materials plus Labor |
Room Door Damage | Materials plus Labor |
Graffiti/Art Removal-Cement/Brick Surfaces | Materials plus Labor |
Furniture Removal 1. Heavy 2. Light | $25.00/hour with a $75.00 minimum $25.00/hour with a $25.00 minimum |
Meal Plan Rates
Contracts are inclusive of fall and spring terms
Meal Plan | Fall | Spring | Total |
First Year and Pei | $1,470.63 | $1,226.40 | $2,697.03 |
B Dorm | $1,088.52 | $892.64 | $1,981.16 |
Apartment Plan | $472.35 | $384.16 | $856.51 |
Commuter | $214.32 | $212.80 | $427.12 |
Fees include buying power in the dining hall, 7% sales tax and a 10% food Service auxiliary charge calculated on the buying power amounts.
Parking Permit Rates
Type | Amount |
Staff-Annual | $75.00 |
| Staff-Semester | $37.50 |
Student-Annual | $75.00 |
Student-Semester | $37.50 |
Motorcycle | $5.00 |
Monthly Permits | $10.00 |
| Value Lot-Annual | $25.00 |
| Value Lot-Semester | $12.50 |
The appropriate parking permit fee will be waived for staff and students showing proof of a currently active NCF vehicle license tag issued by the Florida Department of Motor Vehicles.
Replacement Cost for Lost or Stolen Staff and Student Permits
Type | Amount |
| First Replacement | $10.00 or full permit price, whichever is less |
Second Replacement
| $10.00 or full permit price, whichever is less |
| Third Replacement | Full permit price |
Click here to download the 2012-13 Tuition and Fee Schedule.
Regulations - Careers - Contact Us - A-Z Index
New College of Florida • 5800 Bay Shore Road • Sarasota, FL 34243 • (941) 487-5000